# Whizbrew APIs: marketing data by platform, paid per call

> Whizbrew is one MCP server and one API for 893 live marketing data tools in 25 groups, paid per call: a typical call costs $0.002 ($2 per 1,000 calls), prices run from $0.001 to $0.52 a call, only a call that returns data is charged (an empty or failed call is free), and there is no subscription. A new account starts with $2 of free credit, about 1,000 typical calls, with no card.

| API | Tools | From, per call | Per 1,000 calls |
|---|---|---|---|
| [TikTok data API](https://whizbrew.com/api/tiktok-data-api) | 45 | $0.001 | $1 |
| [Instagram data API](https://whizbrew.com/api/instagram-data-api) | 15 | $0.003 | $3 |
| [YouTube data API](https://whizbrew.com/api/youtube-data-api) | 23 | $0.001 | $1 |
| [X (Twitter) data API](https://whizbrew.com/api/x-twitter-data-api) | 18 | $0.002 | $2 |
| [Reddit data API](https://whizbrew.com/api/reddit-data-api) | 12 | $0.002 | $2 |
| [LinkedIn data API](https://whizbrew.com/api/linkedin-data-api) | 15 | $0.001 | $1 |
| [Facebook data API](https://whizbrew.com/api/facebook-data-api) | 11 | $0.003 | $3 |
| [Ad library API](https://whizbrew.com/api/ad-library-api) | 39 | $0.001 | $1 |
| [App Store and Google Play data API](https://whizbrew.com/api/app-store-data-api) | 56 | $0.001 | $1 |
| [Email finder and email verification API](https://whizbrew.com/api/email-finder-api) | 17 | $0.001 | $1 |
| [People search API](https://whizbrew.com/api/people-search-api) | 2 | $0.002 | $2 |
| [Company data API](https://whizbrew.com/api/company-data-api) | 34 | $0.001 | $1 |
| [SEO, keyword and backlink API](https://whizbrew.com/api/seo-api) | 30 | $0.001 | $1 |
| [Web page reader and scraping API](https://whizbrew.com/api/web-scraping-api) | 41 | $0.001 | $1 |
| [Google Maps places and reviews API](https://whizbrew.com/api/google-maps-api) | 12 | $0.001 | $1 |
| [Creator and influencer data API](https://whizbrew.com/api/creator-data-api) | 19 | $0.001 | $1 |
| [Trends API](https://whizbrew.com/api/trends-api) | 24 | $0.001 | $1 |
| [Online shop and product data API](https://whizbrew.com/api/shop-data-api) | 38 | $0.001 | $1 |
| [App Store data API](https://whizbrew.com/api/appstore-data-api) | 20 | $0.001 | $1 |
| [Ads data API](https://whizbrew.com/api/ads-data-api) | 8 | $0.001 | $1 |
| [Trends data API](https://whizbrew.com/api/trends-data-api) | 14 | $0.001 | $1 |
| [GitHub data API](https://whizbrew.com/api/github-data-api) | 17 | $0.001 | $1 |
| [Hacker News data API](https://whizbrew.com/api/hackernews-data-api) | 6 | $0.001 | $1 |
| [Substack data API](https://whizbrew.com/api/substack-data-api) | 8 | $0.001 | $1 |
| [Shopify data API](https://whizbrew.com/api/shopify-data-api) | 10 | $0.001 | $1 |
| [Jobs data API](https://whizbrew.com/api/jobs-data-api) | 7 | $0.001 | $1 |
| [Domain data API](https://whizbrew.com/api/domain-data-api) | 12 | $0.001 | $1 |
| [Mastodon data API](https://whizbrew.com/api/mastodon-data-api) | 11 | $0.001 | $1 |
| [Hugging Face data API](https://whizbrew.com/api/huggingface-data-api) | 5 | $0.001 | $1 |
| [Bluesky data API](https://whizbrew.com/api/bluesky-data-api) | 19 | $0.002 | $2 |
| [Telegram data API](https://whizbrew.com/api/telegram-data-api) | 5 | $0.002 | $2 |
| [Pinterest data API](https://whizbrew.com/api/pinterest-data-api) | 6 | $0.001 | $1 |
| [Twitch data API](https://whizbrew.com/api/twitch-data-api) | 12 | $0.002 | $2 |
| [Kick data API](https://whizbrew.com/api/kick-data-api) | 7 | $0.002 | $2 |
| [Snapchat data API](https://whizbrew.com/api/snapchat-data-api) | 7 | $0.002 | $2 |
| [Podcast data API](https://whizbrew.com/api/podcast-data-api) | 10 | $0.002 | $2 |
| [Events data API](https://whizbrew.com/api/events-data-api) | 7 | $0.001 | $1 |
| [Apple Music data API](https://whizbrew.com/api/applemusic-data-api) | 5 | $0.001 | $1 |
| [Lemon8 data API](https://whizbrew.com/api/lemon8-data-api) | 7 | $0.002 | $2 |
| [Threads data API](https://whizbrew.com/api/threads-data-api) | 6 | $0.003 | $3 |
| [Google data API](https://whizbrew.com/api/google-data-api) | 6 | $0.002 | $2 |
| [Google Play data API](https://whizbrew.com/api/playstore-data-api) | 13 | $0.001 | $1 |
| [Bilibili data API](https://whizbrew.com/api/bilibili-data-api) | 26 | $0.002 | $2 |
| [Douyin data API](https://whizbrew.com/api/douyin-data-api) | 9 | $0.002 | $2 |
| [Weibo data API](https://whizbrew.com/api/weibo-data-api) | 10 | $0.002 | $2 |
| [Douban data API](https://whizbrew.com/api/douban-data-api) | 5 | $0.002 | $2 |
| [Toutiao data API](https://whizbrew.com/api/toutiao-data-api) | 5 | $0.002 | $2 |
| [SoundCloud data API](https://whizbrew.com/api/soundcloud-data-api) | 10 | $0.002 | $2 |
| [Steam data API](https://whizbrew.com/api/steam-data-api) | 8 | $0.001 | $1 |
| [SEC filings data API](https://whizbrew.com/api/sec-data-api) | 5 | $0.001 | $1 |
| [WordPress data API](https://whizbrew.com/api/wordpress-data-api) | 10 | $0.001 | $1 |
| [Spotify data API](https://whizbrew.com/api/spotify-data-api) | 8 | $0.002 | $2 |
| [Grants data API](https://whizbrew.com/api/grants-data-api) | 6 | $0.001 | $1 |

The same tools by group: [https://whizbrew.com/tools?a=baebf0e77d44](https://whizbrew.com/tools?a=baebf0e77d44). Prices: [https://whizbrew.com/pricing?a=baebf0e77d44](https://whizbrew.com/pricing?a=baebf0e77d44).

## Start

- **An agent on its own**: read [https://whizbrew.com/agents.md?a=baebf0e77d44](https://whizbrew.com/agents.md?src=body-text&a=baebf0e77d44). It asks for a free quote (`GET https://whizbrew.com/v1/agent/guide?goal=<the task in plain words>`), then one request (`POST https://whizbrew.com/v1/agent/start?a=baebf0e77d44`) gives it a key that works at once with the free credit, with no email and no sign-up form. Its human claims the account later.
- **A chat app** (ChatGPT, Claude, Gemini): add the MCP server `https://whizbrew.com/mcp` as a custom connector and sign in. No key to copy.
- **An agent with a shell** (Claude Code, Codex, Cursor): read [https://whizbrew.com/llms.txt?a=baebf0e77d44](https://whizbrew.com/llms.txt?src=body-text&a=baebf0e77d44). The agent starts a pairing with one request, its user approves with one click, and the agent holds its own key.
- **Plain HTTP**: create an account at [https://whizbrew.com/app#signup](https://whizbrew.com/app#signup), make a key, then `POST https://whizbrew.com/v1/call/<tool>` with `Authorization: Bearer <key>`.
