# App Store data API for AI agents: from $0.001 per call ($1 per 1,000), no subscription

> Whizbrew's App Store data API costs from $0.001 per call ($1 per 1,000 calls); a typical call is $0.004 ($4 per 1,000). Only a call that returns data is charged: an empty or failed call is free. There is no subscription and no monthly fee. A new account starts with $2 of free credit, with no card.

It reads public App Store data: 20 tools, live at the moment of the call, over one API key or one MCP server (`https://whizbrew.com/mcp`). It is an API, not a scraper you run: no proxies, no browser and no scraping code on your side. The same key reaches 893 tools for other platforms ([all APIs](https://whizbrew.com/api), [all tools](https://whizbrew.com/tools?a=6d6b293e27b2), [pricing](https://whizbrew.com/pricing?a=6d6b293e27b2)).

## Pricing

| Tool | What it returns | Per call that returns data | Per 1,000 calls |
|---|---|---|---|
| `appstore.search` | Search App Store apps by name or keyword. | $0.002 | $2 |
| `appstore.app` | Details of one App Store app. | $0.002 | $2 |
| `appstore.rankings` | Top chart of the App Store for a country and category: 200 deep for free and paid, 100 for grossing. | $0.004 | $4 |
| `appstore.keywords` | Keywords an app ranks for. | $0.004 | $4 |
| `appstore.history` | Daily chart rank history of an app. | $0.004 | $4 |
| `appstore.reviews` | User reviews of an App Store (iOS) app, newest first or most helpful: star rating, title, text, app version reviewed, author, reviewer id and exact date. Up to 200 per call ("limit"). "page" reads the 500 newest per country (50 a page); "offset" reads the whole review history of a country, far past the 500 newest (ask offset 0, 200, 400 and so on; those rows have helpful votes and no app version). | $0.004 | $4 |
| `appstore.revenue` | Estimated revenue and downloads history of an app. | $0.006 | $6 |
| `appstore.similar` | Apps similar to one app. | $0.004 | $4 |
| `appstore.timeline` | Change timeline of an app: versions, price, name, screenshots. | $0.005 | $5 |
| `appstore.designs` | Search app screen designs (onboarding, paywall, features) by what the screen shows. The default mode deep takes 7 to 15 seconds; mode standard about 2. | $0.006 | $6 |
| `appstore.flow` | Recorded screen flows (video clips) of an app. | $0.006 | $6 |
| `appstore.removed` | Apps removed from the App Store (or back again). | $0.005 | $5 |
| `appstore.details` | Full App Store page of one app: version history, privacy labels, in-app purchase prices, ratings per star and related apps. | $0.003 | $3 |
| `appstore.categories` | App Store categories and their ids, for the category_id of appstore.rankings. | $0.001 | $1 |
| `appstore.keyword_ranks` | Where App Store apps rank in the search results of the keywords you give (top 100 each), in any country: rank per app and keyword, the keywords all the apps share, and the other apps that rank for the same keywords. | $0.006 | $6 |
| `appstore.filter` | App Store search results (the first 200) kept by category, lowest rating, lowest number of ratings, or free / paid. | $0.002 | $2 |
| `appstore.release_notes` | The version history of an iOS app with the release notes of each version, read from its public App Store page (the last 25 versions): version, release date, days since the version before, the notes as the developer wrote them, and whether they repeat the notes before. Computed on top: releases per month and the usual gap between releases. For watching what a competitor ships and how often. One country's store per call. | $0.002 | $2 |
| `appstore.countries` | One iOS app in up to 10 country App Stores at once: per country whether the app is available there, its name as localised, price and currency, rating and number of ratings, current version and the date of its last update. One read of Apple's public lookup per country (default: us, gb, de, fr, jp, br, in, ca, au, es); no login. A hit when the app is found in at least one of the countries. | $0.002 | $2 |
| `appstore.developer_apps` | Every app of one App Store developer (200 at most), most rated first: name, id, link, price, rating, number of ratings, category, version, first release and last update. Give the developer's id, or the id or link of one of its apps (the developer is then read from the app). One or two reads of Apple's public lookup for one country store; no login. A developer id Apple does not know gives an empty list. | $0.002 | $2 |
| `appstore.today` | Which apps Apple features today: the stories and cards of the App Store's editorial Today page for iPhone in one country, in page order. Each card has its label (APP OF THE DAY, GAME OF THE DAY, NOW TRENDING, MAJOR UPDATE ...), title, short text, kind, the story link, the dates of an in-app event, and the apps it features (id, name, subtitle, developer, rating, link; 12 per card at most). The page as Apple serves it at the moment of the read, not a history of past days. One read of the public page, no login, no database of ours. Nothing found is free. | $0.002 | $2 |

## Example calls

`appstore.search` ($0.002 per call): Search App Store apps by name or keyword

```
curl -s -X POST https://whizbrew.com/v1/call/appstore.search \
  -H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
  -d '{"country":"us","limit":3,"query":"duolingo"}'
```

`appstore.app` ($0.002 per call): Details of one App Store app

```
curl -s -X POST https://whizbrew.com/v1/call/appstore.app \
  -H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
  -d '{"app_id":"570060128","country":"us"}'
```

`appstore.rankings` ($0.004 per call): Top chart of the App Store for a country and category: 200 deep for free and paid, 100 for grossing

```
curl -s -X POST https://whizbrew.com/v1/call/appstore.rankings \
  -H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
  -d '{"country":"us","limit":3}'
```

Over MCP the same call is `call_tool` with `{"tool": "<name>", "arguments": {…}}`. How often each tool works, measured from real calls: [https://whizbrew.com/status](https://whizbrew.com/status).

## Start

- **An agent on its own**: read [https://whizbrew.com/agents.md?a=6d6b293e27b2](https://whizbrew.com/agents.md?src=body-text&a=6d6b293e27b2). It asks for a free quote (`GET https://whizbrew.com/v1/agent/guide?goal=<the task in plain words>`), then one request (`POST https://whizbrew.com/v1/agent/start?a=6d6b293e27b2`) gives it a key that works at once with the free credit, with no email and no sign-up form. Its human claims the account later.
- **A chat app** (ChatGPT, Claude, Gemini): add the MCP server `https://whizbrew.com/mcp` as a custom connector and sign in. No key to copy.
- **An agent with a shell** (Claude Code, Codex, Cursor): read [https://whizbrew.com/llms.txt?a=6d6b293e27b2](https://whizbrew.com/llms.txt?src=body-text&a=6d6b293e27b2). The agent starts a pairing with one request, its user approves with one click, and the agent holds its own key.
- **Plain HTTP**: create an account at [https://whizbrew.com/app#signup](https://whizbrew.com/app#signup), make a key, then `POST https://whizbrew.com/v1/call/<tool>` with `Authorization: Bearer <key>`.
