Bilibili data API for AI agents: from $0.002 per call ($2 per 1,000), no subscription
Whizbrew's Bilibili data API costs from $0.002 per call ($2 per 1,000 calls); a typical call is $0.003 ($3 per 1,000). Only a call that returns data is charged: an empty or failed call is free. There is no subscription and no monthly fee. A new account starts with $2 of free credit, with no card.
It reads public Bilibili data: 26 tools, live at the moment of the call, over one API key or one MCP server (https://whizbrew.com/mcp). It is an API, not a scraper you run: no proxies, no browser and no scraping code on your side. The same key reaches 893 tools for other platforms (all APIs, all tools, pricing).
Pricing
| Tool | What it returns | Per call that returns data | Per 1,000 calls |
|---|---|---|---|
bilibili.video | Public Bilibili video: title, author and its counts (views, likes, coins, favorites, comments, danmaku). | $0.002 | $2 |
bilibili.comments | Top-level comments on a Bilibili video (text, author, likes, reply count), most liked or newest first. Set "cursor" to read page by page. | $0.003 | $3 |
bilibili.search | Search Bilibili videos by keyword. | $0.003 | $3 |
bilibili.users | Search Bilibili creators by name. | $0.003 | $3 |
bilibili.profile | Public Bilibili creator profile and its counts. The handle is the numeric user id. | $0.002 | $2 |
bilibili.posts | Videos of a Bilibili creator, newest first. | $0.003 | $3 |
bilibili.trending | Bilibili videos that are popular now, or the site-wide ranking. | $0.003 | $3 |
bilibili.hot | Hot search words on Bilibili right now. | $0.002 | $2 |
bilibili.live | A Bilibili live room: title, whether it is live, viewers and category. | $0.002 | $2 |
bilibili.danmaku | On-screen comments (danmaku) of a Bilibili video, ordered by position in the video. | $0.003 | $3 |
bilibili.subtitles | Subtitles of a Bilibili video with timings. Most videos carry an auto-generated Chinese track. | $0.003 | $3 |
bilibili.dynamics | Newest feed posts (dynamics) of a Bilibili creator. Like counts are rounded by the source. | $0.003 | $3 |
bilibili.dynamic | One Bilibili feed post (dynamic): text, pictures, author and exact like, comment and share counts. | $0.002 | $2 |
bilibili.favorites | Public favorite folders of a Bilibili user. Users who hide their favorites answer not found. | $0.002 | $2 |
bilibili.favorite_videos | Videos in one public Bilibili favorite folder, newest saved first. | $0.003 | $3 |
bilibili.live_rooms | Bilibili rooms that are live now, most watched first: the whole site or one area. | $0.003 | $3 |
bilibili.live_areas | Bilibili live areas (categories) with their parent areas: the ids bilibili.live_rooms takes. | $0.002 | $2 |
bilibili.shows | Shows on one tab of Bilibili's licensed content: anime, Chinese animation, films, series, documentaries, variety shows. | $0.003 | $3 |
bilibili.replies | Replies under one comment of a Bilibili video (text, author, likes), oldest first. Set "cursor" to read page by page. | $0.003 | $3 |
bilibili.dynamic_comments | Top-level comments on a Bilibili feed post (dynamic): text, author, likes, reply count. Set "cursor" to read page by page. | $0.003 | $3 |
bilibili.related | Videos Bilibili recommends next to one video, with their counts. | $0.003 | $3 |
bilibili.parts | Parts of a Bilibili video: number, title and length of each. | $0.002 | $2 |
bilibili.feed | Bilibili home-page recommendations as a logged-out visitor sees them. Every page is a fresh draw. | $0.003 | $3 |
bilibili.search_all | One Bilibili search across videos, creators and licensed shows (anime, films, series). | $0.003 | $3 |
bilibili.search_live | Search Bilibili live rooms by title, streamer or category. | $0.003 | $3 |
bilibili.search_articles | Search Bilibili articles by keyword (title, author, views, likes, comments). | $0.003 | $3 |
Example calls
bilibili.video ($0.002 per call): Public Bilibili video: title, author and its counts (views, likes, coins, favorites, comments, danmaku)
curl -s -X POST https://whizbrew.com/v1/call/bilibili.video \
-H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
-d '{"url":"BV15es76gEgL"}'
bilibili.comments ($0.003 per call): Top-level comments on a Bilibili video (text, author, likes, reply count), most liked or newest first
curl -s -X POST https://whizbrew.com/v1/call/bilibili.comments \
-H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
-d '{"limit":3,"url":"BV15es76gEgL"}'
bilibili.search ($0.003 per call): Search Bilibili videos by keyword
curl -s -X POST https://whizbrew.com/v1/call/bilibili.search \
-H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
-d '{"limit":3,"query":"猫"}'
Over MCP the same call is call_tool with {"tool": "<name>", "arguments": {…}}. How often each tool works, measured from real calls: https://whizbrew.com/status.
Start
- An agent on its own: read https://whizbrew.com/agents.md. It asks for a free quote (
GET https://whizbrew.com/v1/agent/guide?goal=<the task in plain words>), then one request (POST https://whizbrew.com/v1/agent/start) gives it a key that works at once with the free credit, with no email and no sign-up form. Its human claims the account later. - A chat app (ChatGPT, Claude, Gemini): add the MCP server
https://whizbrew.com/mcpas a custom connector and sign in. No key to copy. - An agent with a shell (Claude Code, Codex, Cursor): read https://whizbrew.com/llms.txt. The agent starts a pairing with one request, its user approves with one click, and the agent holds its own key.
- Plain HTTP: create an account at https://whizbrew.com/app#signup, make a key, then
POST https://whizbrew.com/v1/call/<tool>withAuthorization: Bearer <key>.