# Whizbrew pricing: pay per call that returns data

> Whizbrew is one MCP server and one API for 893 live marketing data tools in 25 groups, paid per call: a typical call costs $0.002 ($2 per 1,000 calls), prices run from $0.001 to $0.52 a call, only a call that returns data is charged (an empty or failed call is free), and there is no subscription. A new account starts with $2 of free credit, about 1,000 typical calls, with no card.

| What | Price |
|---|---|
| A call that returns data | $0.001 to $0.52, the tool's listed price |
| Typical call | $0.002 a call, $2 per 1,000 calls (67% of the 893 tools cost that or less) |
| A call that finds nothing | $0 |
| A call that fails, is refused or is rate limited | $0 |
| Searching the catalogue, reading a tool's inputs, reading the balance | $0 |
| Subscription, monthly fee, seat | none |
| Free credit for a new account | $2 (about 1,000 typical calls), no card |

Every answer says what it cost: `meta.price_micros` in the body and the header `X-Tapi-Cost-Micros` (millionths of a dollar), next to the balance that is left.

## Prices of the tools called most

| Tool | What it returns | Per call that returns data | Per 1,000 calls |
|---|---|---|---|
| `tiktok.profile` | Public TikTok profile of a creator or a brand: its stats (followers, following, likes, number of videos), bio, | $0.002 | $2 |
| `ig.profile` | Public Instagram profile and its counts (followers, following, posts), bio and link, every link of the bio (bi | $0.003 | $3 |
| `reddit.search` | Search Reddit threads inside one subreddit, or in up to 5 subreddits in one call (newest first across them) | $0.002 | $2 |
| `tiktok.comments` | Top-level comments on a public TikTok video (text, author, likes, reply count) | $0.003 | $3 |
| `tiktok.posts` | A TikTok account's recent videos (its posts), newest first: the latest videos of a creator, each with its view | $0.003 | $3 |
| `ig.posts` | Recent Instagram posts and reels of an account, newest first, up to 100 | $0.003 | $3 |
| `appstore.history` | Daily chart rank history of an app | $0.004 | $4 |
| `appstore.reviews` | User reviews of an App Store (iOS) app, newest first or most helpful: star rating, title, text, app version re | $0.004 | $4 |
| `apple_ads.app_ads` | The App Store ads of one app (search results, Today tab, Search tab, product pages) from Apple's ad repository | $0.003 | $3 |
| `appstore.rankings` | Top chart of the App Store for a country and category: 200 deep for free and paid, 100 for grossing | $0.004 | $4 |

All 893 tools with their prices: [https://whizbrew.com/tools?a=0cf896d3b606](https://whizbrew.com/tools?a=0cf896d3b606), as data [https://whizbrew.com/v1/tools](https://whizbrew.com/v1/tools).

## Price by group

| Group | Tools | Price per call that returns data | Examples |
|---|---|---|---|
| [Social](https://whizbrew.com/tools/social?a=0cf896d3b606) | 316 | $0 to $0.52 | `tiktok.profile`, `tiktok.posts`, `tiktok.comments`, `ig.profile` |
| [App stores](https://whizbrew.com/tools/appstore?a=0cf896d3b606) | 56 | $0.001 to $0.006 | `appstore.search`, `appstore.app`, `appstore.rankings`, `appstore.keywords` |
| [Ads](https://whizbrew.com/tools/ads?a=0cf896d3b606) | 39 | $0.001 to $0.009 | `ads.app`, `meta_ads.search`, `meta_ads.advertiser`, `meta_ads.find_advertiser` |
| [Trends](https://whizbrew.com/tools/trends?a=0cf896d3b606) | 24 | $0.001 to $0.006 | `viral.hooks`, `trends.sounds`, `viral.videos`, `viral.articles` |
| [SEO & search](https://whizbrew.com/tools/seo?a=0cf896d3b606) | 42 | $0.001 to $0.50 | `maps.search`, `maps.place`, `maps.rank_at`, `maps.rank_grid` |
| [Developer communities](https://whizbrew.com/tools/dev?a=0cf896d3b606) | 74 | $0.001 to $0.002 | `github.repo`, `github.repo_releases`, `github.repo_issues`, `github.issue_comments` |
| [Publishing](https://whizbrew.com/tools/publishing?a=0cf896d3b606) | 12 | $0.001 to $0.003 | `medium.posts`, `producthunt.launches`, `substack.posts`, `substack.post` |
| [Online shops](https://whizbrew.com/tools/shops?a=0cf896d3b606) | 38 | $0.001 to $0.005 | `shopify.store_products`, `shopify.store_collections`, `woocommerce.store_products`, `gumroad.search` |
| [Communities](https://whizbrew.com/tools/community?a=0cf896d3b606) | 7 | $0.001 | `discord.invite`, `discord.widget`, `skool.search`, `skool.group` |
| [Podcasts](https://whizbrew.com/tools/podcasts?a=0cf896d3b606) | 10 | $0.002 to $0.003 | `podcast.search`, `podcast.lookup`, `podcast.episodes`, `podcast.charts` |
| [Music](https://whizbrew.com/tools/music?a=0cf896d3b606) | 34 | $0.002 to $0.003 | `applemusic.album`, `applemusic.artist`, `applemusic.track`, `applemusic.search` |
| [Video](https://whizbrew.com/tools/video?a=0cf896d3b606) | 17 | $0.001 to $0.003 | `vimeo.profile`, `vimeo.videos`, `vimeo.video`, `dailymotion.search` |
| [Jobs](https://whizbrew.com/tools/jobs?a=0cf896d3b606) | 7 | $0.001 to $0.002 | `jobs.company_board`, `jobs.hiring_summary`, `jobs.workday_board`, `jobs.remote_search` |
| [Websites and domains](https://whizbrew.com/tools/web?a=0cf896d3b606) | 55 | $0.001 to $0.01 | `domain.whois`, `domain.dns`, `domain.rank`, `web.snapshots` |
| [Email](https://whizbrew.com/tools/email?a=0cf896d3b606) | 17 | $0.001 to $0.01 | `email.mx`, `email.spf`, `email.dkim`, `email.dmarc` |
| [Events](https://whizbrew.com/tools/events?a=0cf896d3b606) | 7 | $0.001 to $0.002 | `events.luma`, `events.luma_event`, `events.meetup`, `events.conferences` |
| [Marketing helpers](https://whizbrew.com/tools/marketing?a=0cf896d3b606) | 16 | $0.001 | `utm.build`, `utm.parse`, `headline.score`, `subject_line.check` |
| [Places](https://whizbrew.com/tools/places?a=0cf896d3b606) | 7 | $0.001 to $0.005 | `places.search`, `places.reverse`, `places.business_search`, `applemaps.place` |
| [Companies](https://whizbrew.com/tools/company?a=0cf896d3b606) | 45 | $0.001 to $0.10 | `company.legal_entity`, `sec.company`, `sec.company_facts`, `sec.insider_trades` |
| [Markets and statistics](https://whizbrew.com/tools/market?a=0cf896d3b606) | 10 | $0.001 to $0.002 | `market.eu_dataset`, `market.eu_dataset_search`, `market.owid_chart`, `trade.flows` |
| [Knowledge](https://whizbrew.com/tools/knowledge?a=0cf896d3b606) | 13 | $0.001 to $0.002 | `wikidata.socials`, `wikidata.entity`, `wikipedia.summary`, `wikipedia.search` |
| [Software stores](https://whizbrew.com/tools/software?a=0cf896d3b606) | 22 | $0.001 | `shopifyapps.reviews`, `shopifyapps.app`, `shopifyapps.search`, `chromestore.extension` |
| [Reviews](https://whizbrew.com/tools/reviews?a=0cf896d3b606) | 11 | $0.001 to $0.005 | `trustpilot.summary`, `trustpilot.reviews`, `ratings.film`, `goodreads.search` |
| [Grants, tenders and public money](https://whizbrew.com/tools/funding?a=0cf896d3b606) | 12 | $0.001 to $0.002 | `grants.us_search`, `grants.us_opportunity`, `grants.eu_search`, `tenders.eu_search` |
| [Raw](https://whizbrew.com/tools/raw?a=0cf896d3b606) | 2 | $0.005 | `raw.ast`, `raw.sge` |

The price of every single tool is on its group page and in [https://whizbrew.com/v1/tools](https://whizbrew.com/v1/tools) (`price_usd`, `price_micros`; `price_by` when a price depends on an argument).

## Questions

### What does one call cost?

A call that returns data costs $0.001 to $0.52. $0.002 is the typical price: 67% of the 893 tools cost that or less. Every tool's price is on its group page and in /v1/tools.

### What does a call cost when it finds nothing, or fails?

Nothing. Only a call that returns data is charged: an empty result, a not-found, a rate limit and an error all cost $0. Searching the catalogue and reading the balance are free too.

### Is there a subscription or a monthly fee?

No. There are no plans and no subscription: credit is prepaid, and a call takes its price from it.

### Is there a free tier?

A new account starts with $2 of free credit, about 1,000 calls at the typical price, and needs no card.

### Can I limit what an agent spends?

Yes. An account or a single key can have a daily and a monthly spending cap, and one call can carry a maximum price: a dearer call is refused before it runs, free.

### How does an AI agent connect?

Over MCP at /mcp (OAuth sign-in or an API key) or over plain HTTP at /v1/call/<tool>. An agent can start by itself with no email and no sign-up form: a free quote for the task, then one request for a key that holds the free credit (/agents.md). Its human claims the account later.

## Start

- **An agent on its own**: read [https://whizbrew.com/agents.md?a=0cf896d3b606](https://whizbrew.com/agents.md?src=body-text&a=0cf896d3b606). It asks for a free quote (`GET https://whizbrew.com/v1/agent/guide?goal=<the task in plain words>`), then one request (`POST https://whizbrew.com/v1/agent/start?a=0cf896d3b606`) gives it a key that works at once with the free credit, with no email and no sign-up form. Its human claims the account later.
- **A chat app** (ChatGPT, Claude, Gemini): add the MCP server `https://whizbrew.com/mcp` as a custom connector and sign in. No key to copy.
- **An agent with a shell** (Claude Code, Codex, Cursor): read [https://whizbrew.com/llms.txt?a=0cf896d3b606](https://whizbrew.com/llms.txt?src=body-text&a=0cf896d3b606). The agent starts a pairing with one request, its user approves with one click, and the agent holds its own key.
- **Plain HTTP**: create an account at [https://whizbrew.com/app#signup](https://whizbrew.com/app#signup), make a key, then `POST https://whizbrew.com/v1/call/<tool>` with `Authorization: Bearer <key>`.
