# Whizbrew tools: 893 live marketing data tools in 25 groups

> Whizbrew is one MCP server and one API for 893 live marketing data tools in 25 groups, paid per call: a typical call costs $0.002 ($2 per 1,000 calls), prices run from $0.001 to $0.52 a call, only a call that returns data is charged (an empty or failed call is free), and there is no subscription. A new account starts with $2 of free credit, about 1,000 typical calls, with no card.

| Group | Tools | Price per call that returns data | Examples |
|---|---|---|---|
| [Social](https://whizbrew.com/tools/social?a=9c35e80ce48e) | 316 | $0 to $0.52 | `tiktok.profile`, `tiktok.posts`, `tiktok.comments`, `ig.profile` |
| [App stores](https://whizbrew.com/tools/appstore?a=9c35e80ce48e) | 56 | $0.001 to $0.006 | `appstore.search`, `appstore.app`, `appstore.rankings`, `appstore.keywords` |
| [Ads](https://whizbrew.com/tools/ads?a=9c35e80ce48e) | 39 | $0.001 to $0.009 | `ads.app`, `meta_ads.search`, `meta_ads.advertiser`, `meta_ads.find_advertiser` |
| [Trends](https://whizbrew.com/tools/trends?a=9c35e80ce48e) | 24 | $0.001 to $0.006 | `viral.hooks`, `trends.sounds`, `viral.videos`, `viral.articles` |
| [SEO & search](https://whizbrew.com/tools/seo?a=9c35e80ce48e) | 42 | $0.001 to $0.50 | `maps.search`, `maps.place`, `maps.rank_at`, `maps.rank_grid` |
| [Developer communities](https://whizbrew.com/tools/dev?a=9c35e80ce48e) | 74 | $0.001 to $0.002 | `github.repo`, `github.repo_releases`, `github.repo_issues`, `github.issue_comments` |
| [Publishing](https://whizbrew.com/tools/publishing?a=9c35e80ce48e) | 12 | $0.001 to $0.003 | `medium.posts`, `producthunt.launches`, `substack.posts`, `substack.post` |
| [Online shops](https://whizbrew.com/tools/shops?a=9c35e80ce48e) | 38 | $0.001 to $0.005 | `shopify.store_products`, `shopify.store_collections`, `woocommerce.store_products`, `gumroad.search` |
| [Communities](https://whizbrew.com/tools/community?a=9c35e80ce48e) | 7 | $0.001 | `discord.invite`, `discord.widget`, `skool.search`, `skool.group` |
| [Podcasts](https://whizbrew.com/tools/podcasts?a=9c35e80ce48e) | 10 | $0.002 to $0.003 | `podcast.search`, `podcast.lookup`, `podcast.episodes`, `podcast.charts` |
| [Music](https://whizbrew.com/tools/music?a=9c35e80ce48e) | 34 | $0.002 to $0.003 | `applemusic.album`, `applemusic.artist`, `applemusic.track`, `applemusic.search` |
| [Video](https://whizbrew.com/tools/video?a=9c35e80ce48e) | 17 | $0.001 to $0.003 | `vimeo.profile`, `vimeo.videos`, `vimeo.video`, `dailymotion.search` |
| [Jobs](https://whizbrew.com/tools/jobs?a=9c35e80ce48e) | 7 | $0.001 to $0.002 | `jobs.company_board`, `jobs.hiring_summary`, `jobs.workday_board`, `jobs.remote_search` |
| [Websites and domains](https://whizbrew.com/tools/web?a=9c35e80ce48e) | 55 | $0.001 to $0.01 | `domain.whois`, `domain.dns`, `domain.rank`, `web.snapshots` |
| [Email](https://whizbrew.com/tools/email?a=9c35e80ce48e) | 17 | $0.001 to $0.01 | `email.mx`, `email.spf`, `email.dkim`, `email.dmarc` |
| [Events](https://whizbrew.com/tools/events?a=9c35e80ce48e) | 7 | $0.001 to $0.002 | `events.luma`, `events.luma_event`, `events.meetup`, `events.conferences` |
| [Marketing helpers](https://whizbrew.com/tools/marketing?a=9c35e80ce48e) | 16 | $0.001 | `utm.build`, `utm.parse`, `headline.score`, `subject_line.check` |
| [Places](https://whizbrew.com/tools/places?a=9c35e80ce48e) | 7 | $0.001 to $0.005 | `places.search`, `places.reverse`, `places.business_search`, `applemaps.place` |
| [Companies](https://whizbrew.com/tools/company?a=9c35e80ce48e) | 45 | $0.001 to $0.10 | `company.legal_entity`, `sec.company`, `sec.company_facts`, `sec.insider_trades` |
| [Markets and statistics](https://whizbrew.com/tools/market?a=9c35e80ce48e) | 10 | $0.001 to $0.002 | `market.eu_dataset`, `market.eu_dataset_search`, `market.owid_chart`, `trade.flows` |
| [Knowledge](https://whizbrew.com/tools/knowledge?a=9c35e80ce48e) | 13 | $0.001 to $0.002 | `wikidata.socials`, `wikidata.entity`, `wikipedia.summary`, `wikipedia.search` |
| [Software stores](https://whizbrew.com/tools/software?a=9c35e80ce48e) | 22 | $0.001 | `shopifyapps.reviews`, `shopifyapps.app`, `shopifyapps.search`, `chromestore.extension` |
| [Reviews](https://whizbrew.com/tools/reviews?a=9c35e80ce48e) | 11 | $0.001 to $0.005 | `trustpilot.summary`, `trustpilot.reviews`, `ratings.film`, `goodreads.search` |
| [Grants, tenders and public money](https://whizbrew.com/tools/funding?a=9c35e80ce48e) | 12 | $0.001 to $0.002 | `grants.us_search`, `grants.us_opportunity`, `grants.eu_search`, `tenders.eu_search` |
| [Raw](https://whizbrew.com/tools/raw?a=9c35e80ce48e) | 2 | $0.005 | `raw.ast`, `raw.sge` |

The whole catalogue as data, with inputs, price, health and measured success rate per tool: [https://whizbrew.com/v1/tools](https://whizbrew.com/v1/tools). An agent does not load it: it calls `search_tools` with plain words and gets the few tools that fit.

## Start

- **An agent on its own**: read [https://whizbrew.com/agents.md?a=9c35e80ce48e](https://whizbrew.com/agents.md?src=body-text&a=9c35e80ce48e). It asks for a free quote (`GET https://whizbrew.com/v1/agent/guide?goal=<the task in plain words>`), then one request (`POST https://whizbrew.com/v1/agent/start?a=9c35e80ce48e`) gives it a key that works at once with the free credit, with no email and no sign-up form. Its human claims the account later.
- **A chat app** (ChatGPT, Claude, Gemini): add the MCP server `https://whizbrew.com/mcp` as a custom connector and sign in. No key to copy.
- **An agent with a shell** (Claude Code, Codex, Cursor): read [https://whizbrew.com/llms.txt?a=9c35e80ce48e](https://whizbrew.com/llms.txt?src=body-text&a=9c35e80ce48e). The agent starts a pairing with one request, its user approves with one click, and the agent holds its own key.
- **Plain HTTP**: create an account at [https://whizbrew.com/app#signup](https://whizbrew.com/app#signup), make a key, then `POST https://whizbrew.com/v1/call/<tool>` with `Authorization: Bearer <key>`.
