# Music tools for AI agents: 34 tools, $0.002 to $0.003 per call

Whizbrew has 34 Music tools. One call that returns data costs $0.002 to $0.003; a call that finds nothing or fails costs $0. They are part of one catalogue of 893 tools behind one MCP server and one API key ([all groups](https://whizbrew.com/tools?a=e56018379dc5), [pricing](https://whizbrew.com/pricing?a=e56018379dc5)).

## Example calls

`applemusic.album` ($0.002): Apple Music album: tracks, release date, label and related albums.

```
curl -s -X POST https://whizbrew.com/v1/call/applemusic.album \
  -H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
  -d '{"id":"1440935467"}'
```

`applemusic.artist` ($0.002): Apple Music artist: bio, top songs, albums, videos, playlists and similar artists.

```
curl -s -X POST https://whizbrew.com/v1/call/applemusic.artist \
  -H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
  -d '{"id":"159260351"}'
```

`applemusic.track` ($0.002): Apple Music song: album, release date, duration, credits and a lyrics excerpt.

```
curl -s -X POST https://whizbrew.com/v1/call/applemusic.track \
  -H "Authorization: Bearer $WHIZBREW_KEY" -H "content-type: application/json" \
  -d '{"id":"1440936016"}'
```

Over MCP the same call is `call_tool` with `{"tool": "<name>", "arguments": {…}}`.

## Every tool in this group

| Tool | What it returns | Price per call that returns data | Per 1,000 calls |
|---|---|---|---|
| `applemusic.album` | Apple Music album: tracks, release date, label and related albums. | $0.002 | $2 |
| `applemusic.artist` | Apple Music artist: bio, top songs, albums, videos, playlists and similar artists. | $0.002 | $2 |
| `applemusic.track` | Apple Music song: album, release date, duration, credits and a lyrics excerpt. | $0.002 | $2 |
| `applemusic.search` | Search Apple Music: artists, albums, songs, playlists, stations and music videos. | $0.002 | $2 |
| `soundcloud.profile` | Public SoundCloud profile and its counts. | $0.002 | $2 |
| `soundcloud.track` | One SoundCloud track: plays, likes, comments, reposts, genre and description. | $0.002 | $2 |
| `soundcloud.tracks` | Tracks of a SoundCloud account, newest first, with their counts. | $0.003 | $3 |
| `deezer.charts` | Deezer top charts: tracks, albums, artists or playlists, in chart order. | $0.002 | $2 |
| `deezer.search` | Search Deezer for tracks, artists, albums or playlists. | $0.002 | $2 |
| `deezer.artist` | Deezer artist: fan count, album count and top tracks. | $0.003 | $3 |
| `deezer.track` | Deezer track: artist, album, ISRC, release date, duration and popularity rank. | $0.002 | $2 |
| `musicbrainz.search` | Find music artists by name: id, type, country, active years and tags. | $0.002 | $2 |
| `musicbrainz.artist` | Music artist with links to the official site, social profiles and streaming pages. | $0.003 | $3 |
| `mixcloud.profile` | Public Mixcloud profile and its counts: followers, following, shows. | $0.002 | $2 |
| `mixcloud.shows` | Shows of a Mixcloud account, newest first: plays, listeners, likes, reposts, tags. | $0.002 | $2 |
| `mixcloud.search` | Search Mixcloud for shows or accounts. | $0.002 | $2 |
| `discogs.search` | Search the Discogs music database: artists, albums (masters), releases or labels. | $0.002 | $2 |
| `discogs.artist` | Discogs artist: biography, members, aliases and links to the official site and social profiles. | $0.002 | $2 |
| `bandcamp.search` | Search Bandcamp for artists, labels, albums and tracks. | $0.002 | $2 |
| `spotify.track` | One Spotify track: artists, album, release date, duration, play count and cover. | $0.002 | $2 |
| `spotify.album` | One Spotify album: artists, release date, label, copyright and its tracks with play counts. Page the tracks with offset (use next_offset). | $0.002 | $2 |
| `spotify.artist` | One Spotify artist: followers, monthly listeners, world rank, top cities, biography, links, top tracks with play counts, latest release and related artists. | $0.002 | $2 |
| `spotify.playlist` | One Spotify playlist: owner, description, followers and a page of its tracks with play counts. Page with offset (use next_offset). | $0.002 | $2 |
| `spotify.show` | One Spotify podcast: publisher, description, listener rating, topics and cover. | $0.002 | $2 |
| `spotify.episodes` | Episodes of a Spotify podcast, newest first: name, description, duration and release date. Page with offset (use next_offset). | $0.002 | $2 |
| `spotify.episode` | One Spotify podcast episode: show, description, duration, release date and a preview clip. | $0.002 | $2 |
| `spotify.search` | Search Spotify for one kind of result: tracks, artists, albums, playlists, shows or episodes. Page with offset (use next_offset); offset plus limit is at most 1000. | $0.002 | $2 |
| `soundcloud.search` | Search SoundCloud for tracks, accounts or playlists and albums, with their counts. Page with offset (use next_offset). | $0.002 | $2 |
| `soundcloud.playlist` | One SoundCloud playlist or album: owner, track count, likes, reposts and its tracks with their counts. more_tracks says how many tracks are not in the answer. | $0.003 | $3 |
| `soundcloud.playlists` | Playlists and albums of a SoundCloud account, with track count, likes and reposts. Page with offset (use next_offset); a page can hold fewer items than limit. | $0.003 | $3 |
| `soundcloud.comments` | Comments on a SoundCloud track, newest first: text, author, when it was written and the second of the track it is pinned to. Page with offset (use next_offset). | $0.003 | $3 |
| `soundcloud.likers` | Accounts that liked a SoundCloud track, newest like first. Page with cursor (use next_cursor). | $0.003 | $3 |
| `soundcloud.related` | Tracks SoundCloud lists as similar to a track, with their counts. | $0.003 | $3 |
| `soundcloud.user_likes` | Tracks, playlists and albums a SoundCloud account liked, newest like first; kind says which and liked_at when. Page with cursor (use next_cursor). | $0.003 | $3 |

Inputs, output shape, health and measured success rate of each tool: [https://whizbrew.com/v1/tools](https://whizbrew.com/v1/tools) and [https://whizbrew.com/status#music](https://whizbrew.com/status#music).

## Start

- **An agent on its own**: read [https://whizbrew.com/agents.md?a=e56018379dc5](https://whizbrew.com/agents.md?src=body-text&a=e56018379dc5). It asks for a free quote (`GET https://whizbrew.com/v1/agent/guide?goal=<the task in plain words>`), then one request (`POST https://whizbrew.com/v1/agent/start?a=e56018379dc5`) gives it a key that works at once with the free credit, with no email and no sign-up form. Its human claims the account later.
- **A chat app** (ChatGPT, Claude, Gemini): add the MCP server `https://whizbrew.com/mcp` as a custom connector and sign in. No key to copy.
- **An agent with a shell** (Claude Code, Codex, Cursor): read [https://whizbrew.com/llms.txt?a=e56018379dc5](https://whizbrew.com/llms.txt?src=body-text&a=e56018379dc5). The agent starts a pairing with one request, its user approves with one click, and the agent holds its own key.
- **Plain HTTP**: create an account at [https://whizbrew.com/app#signup](https://whizbrew.com/app#signup), make a key, then `POST https://whizbrew.com/v1/call/<tool>` with `Authorization: Bearer <key>`.
